# 🔧 PROFESSIONAL PLUMBER SERVICES & RATE LIST
**All Types of Plumbing, Bathroom, Kitchen, Water Pipeline, Sanitary & Drainage Work Available**
> **Note:** The rates below are indicative labour charges. Final charges may vary depending on the location, work complexity, pipe size/type and required fittings. Material charges are separate.
---
## 🚰 1. TAP & PLUMBING FITTINGS
| Service | Labour Charge |
| ------------------------------ | ------------: |
| Tap Installation | ₹100–150 |
| Tap Replacement | ₹100–200 |
| Angle Cock Installation | ₹100–150 |
| Stop Cock Installation | ₹100–200 |
| Bib Cock Installation | ₹100–200 |
| Pillar Cock Installation | ₹150–250 |
| Health Faucet Installation | ₹150–250 |
| Mixer Installation | ₹250–500 |
| Shower Installation | ₹200–400 |
| Bathroom Mixer Fitting | ₹300–600 |
| Plumbing Fittings Installation | ₹100–300 |
---
## 🚽 2. BATHROOM & SANITARY FITTING
| Service | Labour Charge |
| --------------------------------- | ------------------: |
| Wash Basin Installation | ₹300–600 |
| WC / Commode Installation | ₹500–1,000 |
| Wall-Hung WC Installation | ₹700–1,500 |
| Urinal Installation | ₹400–800 |
| Flush Tank Installation | ₹300–500 |
| Toilet Seat Installation | ₹200–400 |
| Floor Trap Installation | ₹200–400 |
| Bathroom Accessories Installation | ₹100–300 / Item |
| Complete Bathroom Fitting | Site Visit Required |
---
## 💧 3. WATER PIPELINE SERVICES
| Service | Labour Charge |
| -------------------------------- | -------------------: |
| New Water Pipeline Installation | ₹30–80 / Ft |
| Pipe Joint / Socket Installation | ₹50–150 |
| Pipe Elbow / T-Fitting | ₹50–150 |
| Water Supply Line Repair | ₹200–500 |
| Water Tank Connection | ₹500–1,000 |
| Overhead Tank Piping | ₹800–2,000 |
| Hot & Cold Water Pipeline | Site Visit Required |
| Complete House Water Pipeline | Site / Drawing Based |
| Kitchen Water Pipeline | Site Visit Required |
---
## 🛠️ 4. LEAKAGE & REPAIR SERVICES
| Service | Labour Charge |
| ----------------------------- | ------------------: |
| Tap Leakage Repair | ₹150–300 |
| Pipe Leakage Repair | ₹200–500 |
| Joint Leakage Repair | ₹150–300 |
| Flush Leakage Repair | ₹200–500 |
| Wash Basin Leakage Repair | ₹200–400 |
| Water Tank Overflow Problem | ₹200–500 |
| Motor Pipeline Leakage Repair | ₹250–600 |
| Concealed Leakage Repair | Site Visit Required |
| Broken Pipe Repair | Site Visit Required |
---
## 🚿 5. DRAINAGE & BLOCKAGE SERVICES
| Service | Labour Charge |
| ------------------------------ | ------------------: |
| Wash Basin Blockage Removal | ₹300–600 |
| Kitchen Sink Blockage Removal | ₹300–700 |
| Bathroom Drain Blockage | ₹300–800 |
| Toilet / Commode Blockage | ₹400–1,000 |
| Sewer / Drainage Line Blockage | ₹500 onwards |
| Drain Pipe Replacement | ₹50–100 / Ft |
| Drainage Line Repair | Site Visit Required |
---
## 🔥 6. GEYSER PLUMBING SERVICES
| Service | Labour Charge |
| -------------------------------------- | ------------: |
| Geyser Water Pipe Connection | ₹300–600 |
| Geyser Inlet / Outlet Pipe Replacement | ₹300–600 |
| Geyser Plumbing Installation | ₹300–600 |
| Geyser Leakage Repair | ₹250–600 |
| Geyser Valve Replacement | ₹150–300 |
---
## ⚙️ 7. MOTOR & WATER PUMP PLUMBING
| Service | Labour Charge |
| --------------------------------- | ------------: |
| Water Motor Plumbing Installation | ₹500–1,500 |
| Motor Suction Pipe Fitting | ₹300–700 |
| Motor Delivery Pipe Fitting | ₹300–700 |
| Foot Valve Installation | ₹150–300 |
| NRV Installation | ₹150–300 |
| Water Tank Motor Connection | ₹500–1,000 |
| Pump Pipeline Replacement | ₹500 onwards |
| Motor Pipeline Repair | ₹250–600 |
---
## 🏠 8. COMPLETE BATHROOM PLUMBING
**Complete Bathroom Plumbing Work Includes:**
* Hot & Cold Water Lines
* WC / Commode Connection
* Wash Basin Connection
* Shower Connection
* Mixer Connection
* Health Faucet Connection
* Geyser Water Line
* Floor Trap
* Waste / Drainage Line
* Required Plumbing Connections
**Price: Site Inspection Required**
---
## 🍳 9. KITCHEN PLUMBING
* Kitchen Tap Installation
* Kitchen Tap Replacement
* Kitchen Sink Installation
* Sink Leakage Repair
* Kitchen Water Pipeline
* Kitchen Drain Pipe Installation
* Sink Blockage Removal
* RO Water Pipe Connection
* Water Supply Line Repair
* Complete Kitchen Plumbing
**Price: As Per Site Requirement**
---
## 🏡 10. NEW HOUSE PLUMBING
Complete plumbing solutions for new construction:
* Bathroom Plumbing
* Kitchen Plumbing
* Water Tank Pipeline
* Motor / Pump Pipeline
* Hot & Cold Water Lines
* Drainage Line
* Sewer Line
* CP Fittings
* Sanitary Fittings
* Water Supply Lines
* Waste Water Lines
**Price: Site / Drawing Based**
---
## 🚨 11. EMERGENCY PLUMBING
* Emergency Water Leakage
* Sudden Pipe Burst
* Major Water Leakage
* Emergency Tap Repair
* Emergency Valve Repair
* No Water Supply Problem
* Emergency Pipe Repair
**Emergency Charges May Apply Depending on Time & Location.**
---
## 📋 IMPORTANT TERMS & CONDITIONS
1. **Material charges are separate from labour charges.**
2. Final labour charges may vary according to the actual work.
3. Rates may change depending on pipe size, pipe type, fitting type and installation difficulty.
4. Concealed leakage, complete plumbing and new construction work will be charged after site inspection.
5. Additional work not included in the selected service may have additional charges.
6. Any required spare parts, pipes, fittings or accessories will be charged separately.
7. Customer approval will be taken before major additional work.
8. Emergency and after-hours service may have additional charges.
### 🔧 PROFESSIONAL PLUMBING SERVICE
**Reliable Work • Transparent Pricing • Quality Fittings • Professional Service**
**Book Your Plumber Today!**
Click on any locality to view dedicated doorstep service coverage, local reviews, and 30-minute arrival guarantee: